Here in this article, we will be delivering all the crucial information related to Rugby World Cup 2023, Date, Schedule, Team list, Host, and Stadiums. So, stay tuned. The Rugby World Cup tournament is all set to be held from 08 September to 28 October 2023. France is hosting the Rugby World Cup 2023 and the matches will be executed in nine different venues across the country. This year it will be the 10th Men’s Rugby World Cup Tournament.
Rugby World Cup 2023
Table of Contents
The 10th Men’s Rugby World Cup Tournament will be executed from 08 September to 28 October 2023 in France. There will be a total of 20 teams and across nine different stadiums venues the tournament will take place. It’s the first time that France is hosting the Rugby World Cup. In all the 20 teams there will be 33 players each. The teams will be divided into 4 pools and each pool will include 5 teams further the matches will be performed on the bases of the pools. In this article, we have demonstrated the entire updates and information associated with Rugby World Cup 2023, Date, Schedule, Team list, Host, and Stadiums. So, stay tuned and keep reading.
Rugby World Cup Overview
Dear readers before we proceed any further with the information let’s quickly have an overview of the Rugby World Cup from the table descending:
Name of the Tournament | Rugby World Cup 2023 |
Host Country | France |
Dates | 08 September 2023 – 28 October 2023 |
Total no. of Teams | Twenty |
Total no. of Pools | Four |
Tournament Frequency | Every Four Year |
No. of Tournament Venues | Nine |
Last Tournament Year | 2019 |
Hopefully, as of now, you all are well aware of the basic information related to the Rugby World Cup 2023. Now, without any delay let’s quickly proceed ahead with the tournament dates.
Rugby World Cup Date 2023
The Rugby World Cup will commence from 08 September 2023 to 28 October 2023. The tournament will be hosted by France in nine different cities. These tournaments are held every four years and the last tournament was executed in 2019 from 20 September to 02 November 2019 in Japan. South Africa was the Champions of the Rugby World Cup 2019. There are a total of 20 teams and each team is allotted a pool. There are a total of four pools and each pool has five teams. Let’s know the entire schedule and fixture in the subsequent sub-heading.
Rugby World Cup Schedule 2023
We have delivered the entire tournament schedule to the table underneath. You can refer to know the table to know the dates, playing teams, and their pool. The entire schedule has been taken with reference from rugbyworldcup.com.
DATE | MATCHES | GROUP |
08 September 2023 | France V/S New Zealand | Pool A |
09 September 2023 | Italy V/S Namibia | Pool A |
09 September 2023 | Ireland V/S Romania | Pool B |
09 September 2023 | Australia V/S Georgia | Pool C |
09 September 2023 | England V/S Argentina | Pool D |
10 September 2023 | Japan V/S Chile | Pool D |
10 September 2023 | South Africa V/S Scotland | Pool B |
10 September 2023 | Wales V/S Fiji | Pool C |
14 September 2023 | France V/S Uruguay | Pool A |
15 September 2023 | New Zealand V/S Namibia | Pool A |
16 September 2023 | Samoa V/S Chile | Pool D |
16 September 2023 | Wales V/S Portugal | Pool C |
16 September 2023 | Ireland V/S Tonga | Pool B |
17 September 2023 | South Africa V/S Tonga | Pool B |
17 September 2023 | Australia V/S Fiji | Pool C |
17 September 2023 | England V/S Japan | Pool D |
20 September 2023 | Italy V/S Uruguay | Pool A |
21 September 2023 | France V/S Namibia | Pool A |
22 September 2023 | Argentina V/S Samoa | Pool D |
23 September 2023 | Georgia V/S Portugal | Pool C |
23 September 2023 | England V/S Chile | Pool D |
23 September 2023 | South Africa V/S Ireland | Pool B |
24 September 2023 | Scotland V/S Tonga | Pool B |
24 September 2023 | Wales V/S Australia | Pool C |
27 September 2023 | Uruguay V/S Namibia | Pool A |
28 September 2023 | Japan V/S Samoa | Pool D |
29 September 2023 | New Zealand V/S Italy | Pool A |
30 September 2023 | Argentina V/Sv Chile | Pool D |
30 September 2023 | Fiji V/S Georgia | Pool C |
30 September 2023 | Scotland V/S Romania | Pool B |
01 October 2023 | Australia V/S Portugal | Pool C |
01 October 2023 | South Africa V/S Tonga | Pool B |
05 October 2023 | New Zealand V/S Uruguay | Pool A |
06 October 2023 | France V/S Italy | Pool A |
07 October 2023 | Wales V/S Georgia | Pool C |
07 October 2023 | England V/Sv Samoa | Pool D |
07 October 2023 | Ireland V/S Scotland | Pool B |
08 October 2023 | Japan V/S Argentina | Pool D |
08 October 2023 | Tonga V/S Romania | Pool B |
08 October 2023 | Fiji V/S Portugal | Pool C |
14 October 2023 | Winner Pool C V/S Runner-up Pool D | Quarter Final 1 |
14 October 2023 | Winner Pool B V/S Runner-up Pool A | Quarter Final 2 |
15 October 2023 | Winner Pool D V/S Runner-up Pool C | Quarter Final 3 |
15 October 2023 | Winner Pool A V/S Runner-up Pool B | Quarter Final 4 |
20 October 2023 | Winner Quarter Final 1 V/S Winner Quarter Final 2 | Semi Final 1 |
21 October 2023 | Winner Quarter Final 3 V/S Winner Quarter Final 4 | Semi Final 2 |
27 October 2023 | Runner up Semi Final 1 V/S Runner up Semi Final 2 | Bronze Final |
28 October 2023 | Winner Semi Final 1 V/S Winner Semi Final 2 | Final |
Rugby World Cup Team List 2023
There are a total of 20 teams in the Rugby World Cup tournament. These teams are further divided into four Pools. You can refer to the list demonstrated below to know the names of all the twenty teams.
POOL – A | POOL – B | POOL – C | POOL – D |
New Zealand | Scotland | Australia | Japan |
Italy | Tonga | Portugal | Chile |
Namibia | South Africa | Wales | Argentina |
France | Romania | Fiji | Samoa |
Uruguay | Ireland | Georgia | England |
Rugby World Cup Host 2023
France will be hosting the Rugby World Cup 2023 in nine different cities. This will be the first time ever that France will be a host of any Rugby World Cup tournament. The opening & Final match will take place at Saint-Denis, North of Paris. You can refer to the list underneath to know all the nines host cities of France.
- Saint-Denis
- Marseille
- Bordeaux
- Lyon
- Saint-Etienne
- Nice
- Nantes
- Toulouse
- Lille
Rugby World Cup Stadiums 2023
The tournament will be executed in nine stadiums across France. We have listed the names of the Stadium in the table under:
CITY | STADIUM | CAPACITY |
Saint-Denis | Stade de France | 80,023 |
Marseille | Stade de Marseille | 67,847 |
Bordeaux | Stade de Bordeaux | 42,060 |
Lyon | OL Stadium | 58,883 |
Saint-Etienne | Stade Geoffroy-Guichard | 41,965 |
Nice | Stade de Nice | 35,983 |
Nantes | Stade de la Beaujoire | 35,520 |
Toulouse | Stadium De Toulouse | 33,103 |
Lille | Stade Pierre Mauroy | 50,096 |
Thank you for reading the entire article and preferring us! You can read more such content on Uszizz.
Click Here to visit uszizz.
Also Read: The Creator Movie Release Date, Cast, Storyline, Budget, and Trailer.